TSX-V: REX
$
OTCQB: ORMNF
$

Drilling Intercepts

The average drill hole depth is approximately 150 metres, with 10 diamond drill holes and 11 reverse-circulation holes. The deepest hole struck high-grade mineralization at about 300 metres down-hole, with 2.19 metres assaying 2.50 g/t Au, 1,115 g/t Ag, for a silver-equivalent of 1,328 g/t, plus 1.9% combined Pb+Zn.

Select Drill Intercepts – Silver Equivalent Ag-Eq = Ag + 85*Au. Base metals not included in Ag-Eq grade.

Hole From
(m)
To
(m)
Width
(m)
Au
(g/t)
Ag
(g/t)
Ag-Eq
(g/t)
Pb
(%)
Zn
(%)
V-002 282.99 284.90 1.91 1.37 322 438 0.56 1.45
V-002 297.43 299.62 2.19 2.50 1,115 1,328 0.50 1.40
V-003 262.10 263.06 0.96 2.15 595 778 1.63 3.28
V-003 275.02 276.89 1.87 1.05 739 828 1.10 2.71
V-011 129.24 131.74 2.50 1.75 188 337 0.23 1.32
V-011 138.40 141.91 3.51 0.91 58 135 1.03 2.69
V-012 65.93 78.85 12.92 1.38 101 218 1.20 1.05
V-015 73.00 74.00 1.00 0.60 149 200 3.91 2.94
V-020 55.00 63.00 8.00 1.10 214 308 0.60 0.87

Subscribe for Updates